Sources
Where each table comes from, and when it was read.
Every table is taken from the data files of the matching country site. Those files hold the regulator registers as they stood on the date shown, plus the lists of comparison and affiliate sites that we read to find casinos with no local licence. Every row in the tables comes from those files. The text around the tables is our own.
| Market | What the lists are made from | Regulator register | Read on |
|---|---|---|---|
| Arab countries | There is no regulator register for the Arab countries. The list: casinos named for Arabic-speaking players on earlier versions of our Arabic guide and on comparison pages, with licence numbers where the Anjouan Gaming register was read. | none exists | 10 November 2026 |
| Finland | There is no licence register for online casinos in Finland. The list: foreign casinos offered in Finnish, read from their own pages and from comparison lists. The legal background comes from the statute texts. | none exists | 5 November 2026 |
| Germany | Licensed list: the whitelist of permitted providers published by the GGL. The other list: casinos named on at least two comparison lists and absent from the whitelist. | GGL whitelist of permitted providers | 10 November 2026. The regulator marked its list as updated on 2 November 2026. |
| Greece | Licensed list: a secondary copy of the HGC register, because the HGC sites refused our automated client. The other list: casinos named on at least two comparison lists. | HGC public records portal | 10 November 2026 |
| Italy | Licensed list: a published table of ADM concessionaires dated 26 October 2026, because the ADM pages refused our automated client. The other list: casinos named on at least two comparison lists, or confirmed by a second page. | ADM list of online concession holders | 10 November 2026 |
| Netherlands | Licensed list: the licence overview of the Kansspelautoriteit as republished in the Kansspelwijzer data of Open over gokken. The other list: foreign brands on Dutch affiliate toplists that hold no KSA licence. | Kansspelautoriteit website | 5 November 2026 |
| Portugal | Licensed list: the SRIJ list of licensed entities. The other list: brands that affiliate and comparison sites show to Portuguese players and that are not on that list. | SRIJ list of licensed entities | 4 November 2026. The regulator marked its list as updated on 19 October 2026. |
| Sweden | Licensed list: the licence register that Spelinspektionen exports. The other list: brands against which Spelinspektionen has issued a prohibition decision, and one brand that names an Estonian licence. | Spelinspektionen website | 8 November 2026 |
| United Kingdom | Licensed list: the Gambling Commission public register of businesses. The other list: offshore casinos named on comparison pages, each checked against that register. | Gambling Commission public register | 9 November 2026 |
How the sites were read
Where we read web pages ourselves, we read the site's robots.txt first and honoured it, and we kept to about one request a second. A site that blocked our reader counts as blocked, and we did not work around it. Where a regulator could not be read, the page for that market names the secondary source.
Licences stated by casinos with no local licence are claims from the brand or from the pages that list it. They are shown for information and are not verified unless a licence number from a regulator's register is printed next to them.